Preliminary Program
| Program April 14 | Nanotech in Life Science | |
| 12:00 | Welcome Coffee |
| Opening | |
| 12:30 | Welcoming introduction Prof. Dr. Jasmin Aghassi, Dr. Peter Grambow| Nano in Germany e.V. ; Prof. Dr. Thorsten M. Buzug | Fraunhofer IMTE & Universität zu Lübeck; Prof. Dr. Franz Faupel | Nano in Germany e.V. & North European Initiative Nanotechnology e.V.; Dr. Oliver Schacht, Life Science Nord Management GmbH |
| 12:40 | Welcome Note: Magnetic Nanoparticles as Multifunctional Platforms for Medical Imaging, Hyperthermia, and Actuation within the Fraunhofer IMTE Research Portfolio Prof. Dr. Thorsten M. Buzug | Managing Director Fraunhofer IMTE and Director Institute of Medical Engineering of the University of Lübeck |
| Keynote Session 1 | |
| 13:00 | Shaping the Future in Medtech and Micro Implants Dr.- Ing. Rodrigo Lima de Miranda | ACQUANDAS GmbH | Kiel, Germany |
| 13:30 | Nanoparticle platform preferentially targeting liver sinusoidal endothelial cells induces immune tolerance. Dr. Artem Shaposhnykov | Topas Therapeutics GmbH | Hamburg, Germany |
| Coffee break (14:00 - 14:30) | |
| Session 1: Imaging, Sensing and Enabling Nano-Platforms for Life Sciences | |
| 14:30 | A Preclinical Field-Free Line Magnetic Particle Imaging System Authors: Eric Aderhold, Jonas Schumacher, Pascal Stagge, Mandy Ahlborg, Jan-Philipp Scheel, Tabea Volpert, Thorsten M. Buzug, Matthias Graeser |
| 14:50 | Plasmonic Optofluidic Lab-on-Chip for In Situ SERS Monitoring of Biofilm Growth Authors: Casper Kunstmann, Arkadiusz Goszczak, Jacek Fiutowski, Zuzanna Parnicka, Lisa M. Miller, Reyme Herman, Horst-Günter Rubahn |
| 15:10 | Magneto-Mechanical Resonator with Stimulus-Responsive Hydrogel for pH Sensing Authors: Nora Timm (1), Jonas Faltinath (2,3), Bruno Kluwe (1), Jonas Schumacher (1), Pascal Stagge (1), Tobias Knopp (1,2,3) |
| 15:30 | iCVD thin films and Aerohydrogels for biomedical applications Authors: Torge Hartig, Mohammadreza Taale, Luise Schlotterose, Wiebke Reichstein, Gabriel Chan, Margarethe Hauck, Lennart Voss, Grace Atteh, Tim Tjardts, Joschka Paulsen, Julia Piehl, Tim Pogoda, Maximilian Burk, Florian Rasch, Christine Arndt, Sadat Pashapour, Asmaa Mohamed, Nasra Abdel Fattah, Aydin Gülses, Salih Veziroglu, Cenk Aktas, Yahya Acil, Christian Rimmbach, Ester Kangah, Stefan Rehders, Thomas Strunskus, Jörg Wiltfang, Robert David, Christine Selhuber-Unkel, Amal Amin, Samah Loutfy, Lorenz Kienle, Rainer Adelung, Benjamin R Freedman, Fabian Schütt, Franz Faupel, Stefan Schröder |
| 15:50 | Discussions |
| 16:00 | Group photo and Coffee break |
| 16:15 | LAB TOUR at Fraunhofer IMTE Guided Insight into the Research Laboratories and Technology Transfer Platforms for Medical Engineering at Fraunhofer IMTE |
| Poster Pitches Group 1: Magnetic Nanoparticles: Imaging, Tracking and Therapeutic Actuation (17:30, 3 min each) | |
| P01 | Single-Sided Magnetic Particle Imaging Measurements of Magtrace for Sentinel Lymph Node Localization Authors: Sathurya Jegatheeswaran, Thorsten M. Buzug, Ksenija Gräfe |
| P02 | Advancing In Vivo Drug Tracking with High-Resolution, Quantitative X-Ray Fluorescence Imaging (XFI) for Preclinical and Clinical Applications Authors: Mahdi Bidhendi, Linda Dalipi, Sara Carina Fedosejevs |
| P03 | Continuous Coagulation Monitoring of Human Blood with Magnetic Particle Spectroscopy Authors: Maria-Josephina Buhné, Justin Ackers, Mandy Ahlborg, Matthias Graeser, Thorsten M. Buzug, Kerstin Lüdtke-Buzug, Tobias Knopp, Jonas Stroeder, Jörg Barkhausen, Roman Kloeckner, Alex Frydrychowicz, Franz Wegner, Eric Aderhold |
| P04 | Magnetic Signal Detection for Molecularly Imprinted Nanoparticles: A Proof-of-Concept Study Authors: Lucie M. W. Bangert, Giuseppe Barbieri, Rahil Radfar, Zeynep Altintas, Martina Gerken |
| P05 | Magnetic Hyperthermia Performance of Pristine and Hybrid Magnetite Nanoparticles Authors: Huimin Wei1*, Gabriela Montiel Schneider2, Verónica Lassalle2, Mandy Ahlborg1, Ankit Malhotra1 |
| Poster Pitches Group 2: Biointerfaces, Functional Surfaces and Engineered Scaffolds (17:45, 3 min each) | |
| P06 | Multiplexed Graphene-Based Microelectrode Arrays for Impedance-Based Detection of Bacteria Authors: Daisy Agrawal, Angelica Lepek, Matthia Pierpaoli, Jacek Ryl, Jasmin Aghassi, Michael Hirtz |
| P07 | AI-Driven Modelling of ΔE – Effect Sensors Authors: Ari Abdulwahed Ahmad, Elizaveta Spetzler, Patrick Wiegand, Robert Rieger, Jeffrey McCord, Benjamin Spetzler |
| P08 | Evaluation of hemostatic performance of SpeedM® hemostatic dressing with Halloysite Nano Tubes under hypothermic conditions Authors: Joachim Schomburg, Siegfried Kruse |
| P09 | Accelerating Wound Healing with Novel Polylactic acid (PLA)-Collagen Scaffold integrating Damaske Rose nanoparticlesic conditions Authors: Zahra Shahravi 1*, Atefeh Shahbazi 1, Tara Shekari 2, Melika Mirghafari 1 |
| P10 | Adhesion of pollen grains in wind pollinated plants Authors: Martin Becker, Stanislav Gorb |
| Poster Session (18:00) | |
| Get-together with networking (19:00) | |
| Program April 15 | Nanotech in Life Science | |
| 08:30 | Welcome Coffee |
| Opening Day 2 | |
| 08:55 | Remarks |
| Keynote Session 2 | |
| 09:00 | Modeling human brain development and disease in a dish Prof. Dr. Simone Mayer | Head of group Systemic Cellular Neurobiology, Karlsruher Institut für Technologie (KIT) | Karlsruhe, Germany |
| 09:30 | Modeling Mental Disorders in a Dish: From Stem Cells to Functional Insights Dr. Moritz Mall | German Cancer Research Center (DKFZ), Hector Institute for Translational Brain Research | Heidelberg, Germany |
| Coffee break (10:00 - 10:30) | |
| Session 2: Nanomaterials as Therapeutic and Regenerative Interventions | |
| 10:30 | Novel emergency hemostatic technology and life-science applications with Halloysite Nano Tubes Authors: Joachim Schomburg, Siegfried Kruse |
| 10:50 | Nanocarrier-based Therapeutic Agents and Label-free Imaging for Tuberculosis (TB) treatment Authors: Natalja Redinger1, Matthias Hauptmann1, Julian Plitzko2,3, Hyeonsoo Bae2,3, Tobias Meyer-Zedler3, Michael Schmitt2, Claus Feldmann4#, Lea Ann Dailey5#, Jürgen Popp 2,3#, Ulrich. E. Schaible1,6,7,8# |
| 11:10 | Femtosecond Laser Ablated Copper Nanoparticles for Antiviral Application Authors: Shahd Bakhet, Rasa Mardosaitė, Mohamed Ahmed Baba, Asta Tamulevičienė, Brigita Abakevičienė, Tomas Klinavičius, Simas Račkauskas, Sigitas Tamulevičius, Raimundas Lelešius, Dainius Zienius, Algirdas Šalomskas, Krišjānis Šmits and Tomas Tamulevičius |
| 11:30 | Aero-Matrices from Jellyfish Collagen for Advanced Cartilage Regeneration Authors: Alexandra Baumgartner, Judith Sewing, Arthur Meßner, Rainer Adelung |
| 11:50 | Discussions |
| Closing Remarks (12:00) | |
| Snack and Farewell | |